Surveyeah rewards the time you dedicate to the paid surveys by crediting your account with euros ($-£..), which you can then convert to your PayPal account or for fantastic rewards.
The more surveys you complete, the more your balance will increase; the method of online paid surveys has been consolidated for years and it is very effective for small amounts.
You can view and download the balance at any time, even from your mobile!
It will soon be possible to convert the balance into eBooks or donate it to charity.
The rewards, the thresholds and payment
Upon reaching the threshold of 10 euros (dollards - pounds), and in multiples of 10 euros (dollars - pounds), you can choose from:
- Have the euros credited to your PayPal account
- Receive an Amazon
gift voucher
- Download eBooks
- Donate the balance to charity
Please note that you will never be asked your postal address to send the rewards or your bank details for the credits.
COUNTRY | CURRENCY | THRESHOLD PAYPAL | AMAZON | SKRILL |
---|---|---|
Italy | Euro | 10 | 20 (Paypal 20€) |
Albania | Euro | 10 | 20 |
Algeria | US dollar | 10 | 20 |
Argentina | US dollar | 10 | 20 |
Australia | Australian dollar | 17 | 34 |
Austria | Euro | 10 | 20 |
Bangladesh | US dollar | 10 | 20 |
Belgium | Euro | 10 | 20 |
Bolivia | US dollar | 10 | 20 |
Brazil | US dollar | 10 | 20 |
Cameroon | US dollar | 10 | 20 |
Canada | Canadian dollar | 10 | 20 |
Chile | US dollar | 10 | 20 |
Colombia | US dollar | 10 | 20 |
Costa Rica | US dollar | 10 | 20 |
Denmark | Danish krone | 80 | 160 |
Dominican Republic | US dollar | 10 | 20 |
Ecuador | US dollar | 10 | 20 |
Egypt | US dollar | 10 | 20 |
El Salvador | US dollar | 10 | 20 |
Finland | Euro | 10 | 20 |
France | Euro | 10 | 20 (Paypal 20€) |
Germany | Euro | 10 | 20 |
Ghana | US dollar | 10 | 20 |
Guatemala | US dollar | 10 | 20 |
Honduras | US dollar | 10 | 20 |
Hong Kong | Hong Kong dollar | 100 | 200 |
Iceland | Euro | 10 | 20 |
India | Indian rupee | 700 | 1400 |
Ireland | Euro | 10 | 20 |
Ivory Coast | US dollar | 10 | 20 |
Kenya | US dollar | 10 | 20 |
Luxembourg | Euro | 10 | 20 |
Malaysia | US dollar | 10 | 20 |
Mexico | Mexican peso | 100 | 200 |
Morocco | US dollar | 10 | 20 |
Netherlands | Euro | 10 | 20 |
Nicaragua | US dollar | 10 | 20 |
Nigeria | US dollar | 10 | 20 |
New Zealand | New Zealand dollar | 15 | 30 |
Norway | Norwegian krone | 80 | 160 |
Pakistan | US dollar | 10 | 20 |
Panama | US dollar | 10 | 20 |
Paraguay | US dollar | 10 | 20 |
Peru | US dollar | 10 | 20 |
Philippines | Philippine peso | 350 | 700 |
Puerto Rico | US dollar | 10 | 20 |
Singapore | Singapore dollar | 16 | 32 |
South Africa | Pound sterling | 10 | 20 |
Spain | Euro | 10 | 20 (Paypal 20€) |
Sri Lanka | US dollar | 10 | 20 |
Sweden | Swedish krona | 100 | 200 |
Switzerland | Swiss franc | 15 | 30 |
Tunisia | US dollar | 10 | 20 |
UK | Pound sterling | 10 | 20 (Paypal 20£) |
Uruguay | US dollar | 10 | 20 |
USA | US dollar | 20 ON REQUEST |
Venezuela | US dollar | 10 | 20 |
Did you find this article interesting or useful?
Share